Reports & Presentations

All documents on this page are provided in the PDF file format, and are viewable in Adobe Reader (download for free).
Reports & Presentations
| Date | Document |
|---|---|
| December 2009 | Xero Interim Report (2009) |
| September 2009 | Xero Annual Meeting Minutes 2009 |
| July 2009 | Xero Chairman Phil Norman's presentation - Annual Meeting 2009 |
| June 2009 | Xero Limited Annual Report 2009 |
| November 2008 | Encouraging Small Businesses Online |
| November 2008 | Xero Interim Report (2008) |
| August 2008 | Xero Annual Meeting Minutes 2008 |
| July 2008 | Xero Chairman Phil Norman's presentation - Annual Meeting 2008 |
| July 2008 | Xero CEO Rod Drury's presentation - Annual Meeting 2008 |
| June 2008 | Xero Limited Annual Report 2008 |
| March 2008 | First NZ Capital Emerging Companies Presentation |
| November 2007 | Xero Interim Report (2007) |
| May 2007 | Xero Offer Document (2.0mb PDF) |









